
02 / Running
Running
736 runs. 27 places. 5 countries.

Personal telemetry / Running
On the run.
Recorded workouts · Week of Sep 28, 2020 – Week of Oct 5, 2026
NYC Trail Mix 50K
November 2026
- Miles / 2026
- 1,124.62MI
- Runs recorded
- 163
- Longest run
- 34.66MI
Recent miles
Latest 5 runs / 2026| Week | Workout / place | Distance | Climb |
|---|---|---|---|
| Week of Oct 5, 2026 | Outdoor RunNew York, NY | 9.03 mi | 91 ft |
| Week of Oct 5, 2026 | Outdoor RunNew York, NY | 8.84 mi | 4 ft |
| Week of Sep 28, 2026 | Outdoor RunNew York, NY | 9.16 mi | 50 ft |
| Week of Sep 28, 2026 | Outdoor RunNew York, NY | 4.03 mi | 30 ft |
| Week of Sep 28, 2026 | Outdoor RunNew York, NY | 6.71 mi | 356 ft |
Totals reflect available records. Distance is missing for 1 run. Elevation is missing for 2 runs. 2026 includes runs through Week of Oct 5, 2026. Indoor and treadmill locations are approximate.
- Miles / 2025
- 1,244.48MI
- Runs recorded
- 174
- Longest run
- 30.02MI
Recent miles
Latest 5 runs / 2025| Week | Workout / place | Distance | Climb |
|---|---|---|---|
| Week of Dec 29, 2025 | Outdoor RunWeston, FL | 4.03 mi | 79 ft |
| Week of Dec 22, 2025 | Outdoor RunWeston, FL | 3.66 mi | 56 ft |
| Week of Dec 15, 2025 | Outdoor RunWeston, FL | 3.04 mi | 11 ft |
| Week of Dec 8, 2025 | TreadmillWeston, FL · approx. | 3.1 mi | 0 ft |
| Week of Nov 24, 2025 | Outdoor RunFort Lauderdale, FL | 3.16 mi | 20 ft |
Totals reflect available records. Distance is missing for 2 runs. Elevation is missing for 9 runs. Indoor and treadmill locations are approximate.
- Miles / 2024
- 1,017.36MI
- Runs recorded
- 157
- Longest run
- 32.23MI
Recent miles
Latest 5 runs / 2024| Week | Workout / place | Distance | Climb |
|---|---|---|---|
| Week of Dec 23, 2024 | Outdoor RunWeston, FL | 6.14 mi | Not recorded |
| Week of Dec 23, 2024 | Outdoor RunWeston, FL | 6.03 mi | 3 ft |
| Week of Dec 23, 2024 | Outdoor RunWeston, FL | 3.35 mi | 7 ft |
| Week of Dec 16, 2024 | Outdoor RunWeston, FL | 6.04 mi | Not recorded |
| Week of Dec 16, 2024 | Outdoor RunWeston, FL | 5.01 mi | Not recorded |
Totals reflect available records. Elevation is missing for 11 runs. Indoor and treadmill locations are approximate.
- Miles / 2023
- 775.87MI
- Runs recorded
- 138
- Longest run
- 20.06MI
Recent miles
Latest 5 runs / 2023| Week | Workout / place | Distance | Climb |
|---|---|---|---|
| Week of Dec 25, 2023 | Outdoor RunWeston, FL | 11.15 mi | 36 ft |
| Week of Dec 25, 2023 | Outdoor RunWeston, FL | 6.02 mi | Not recorded |
| Week of Dec 25, 2023 | Outdoor RunWeston, FL | 5.02 mi | 39 ft |
| Week of Dec 25, 2023 | Outdoor RunWeston, FL | 6.01 mi | Not recorded |
| Week of Dec 25, 2023 | Outdoor RunWeston, FL | 5.02 mi | Not recorded |
Totals reflect available records. Elevation is missing for 22 runs. Indoor and treadmill locations are approximate.
- Miles / 2022
- 150.42MI
- Runs recorded
- 83
- Longest run
- 5.02MI
Recent miles
Latest 5 runs / 2022| Week | Workout / place | Distance | Climb |
|---|---|---|---|
| Week of Sep 5, 2022 | Outdoor RunNew York, NY | 5.02 mi | 130 ft |
| Week of Sep 5, 2022 | Indoor RunNew York, NY · approx. | 3.63 mi | 0 ft |
| Week of Sep 5, 2022 | Indoor RunNew York, NY · approx. | 1.96 mi | 0 ft |
| Week of Sep 5, 2022 | Outdoor RunNew York, NY | 3.51 mi | 84 ft |
| Week of Aug 29, 2022 | Outdoor RunNew York, NY | 4.01 mi | 107 ft |
Totals reflect available records. Elevation is missing for 15 runs. Indoor and treadmill locations are approximate.
- Miles / 2021
- 16.88MI
- Runs recorded
- 19
- Longest run
- 1.06MI
Recent miles
Latest 5 runs / 2021| Week | Workout / place | Distance | Climb |
|---|---|---|---|
| Week of Dec 27, 2021 | Outdoor RunWeston, FL | 1.02 mi | Not recorded |
| Week of Dec 27, 2021 | Outdoor RunWeston, FL | 1.02 mi | Not recorded |
| Week of Dec 27, 2021 | Outdoor RunWeston, FL | 1.02 mi | Not recorded |
| Week of Dec 20, 2021 | Outdoor RunWeston, FL | 1.01 mi | Not recorded |
| Week of Dec 20, 2021 | Outdoor RunWeston, FL | 1.02 mi | Not recorded |
Totals reflect available records. Elevation is missing for 12 runs. Indoor and treadmill locations are approximate.
- Miles / 2020
- 1.24MI
- Runs recorded
- 2
- Longest run
- 0.8MI
Recent miles
Latest 2 runs / 2020| Week | Workout / place | Distance | Climb |
|---|---|---|---|
| Week of Sep 28, 2020 | Outdoor RunGainesville, FL | 0.44 mi | 8 ft |
| Week of Sep 28, 2020 | Outdoor RunGainesville, FL | 0.8 mi | 8 ft |
Totals reflect available records. Indoor and treadmill locations are approximate.
Running atlas
Where the miles happened.
736 runs / 27 places / 5 countries